LIST OF MACHINERY & EQUIPMENTS
S.No. | EQUIPMENTS | NOS. | REMARKS |
1. | Batching Plant 30m3 with cement silo’s | 5 | |
2. | Boom Placer (Complete Set) | 4 | |
3. | Concrete Pump 30m3 | 4 | |
4. | Excavator/Pocklain | 6 | |
5. | Transit Mixer | 17 | |
6. | Tower Crane | 5 | |
7. | Hyva Tipper | 15 | |
8. | Flori (Ajax) | 6 | |
9. | Total Station | 10 | |
10. | Bar Cutting & Bending | 23 Sets | |
11. | Backhoe Loader cum Excavator | 4 | |
12. | Concrete Mixer Machine | 11 | |
13. | Weigh Batcher | 5 | |
14. | Farana | 2 | |
15. | Needle Vibrators | 45 | |
16 | Surface Vibrators | 15 | |
17. | Screed Vibrator | 17 | |
18. | Leveling Instrument | 16 | |
19 | Theodolite | 5 | |
20. | Winch Machine | 10 | |
21. | Hoist | 6 | |
22. | Diesel Generator 125,62.5,32,20 | 4 | |
23. | Compressor | 2 | |
24. | Jack hammer | 6 | |
25. | Welding Sets | 12 | |
26. | MG Set | 12 | |
27. | Drill Machine | 15 | |
28. | Angle Grinder | 17 | |
29. | Gas Cutting Set | 6 | |
30. | Pug Cutting Machine | 2 | |
31. | Roller (Vibro) | 5 | |
32. | Tractors | 6 | |
33. | Water Tankers | 8 | |
34. | Earth Compactors | 6 | |
35. | Power Trowel/Vaccum Dewatering | 7 | |
36. | Lab. Equipments | 8 Sets | Concrete/Earth Tests |
37 | Scaffolding / Pipe | 7500 MT | M.S. Pipe & Accessories |
38. | Shuttering | 40000 M2 | Plates |
We have huge quantity of shuttering & scaffolding materials (pipes, H-frame, Cup blocks, Steel plates, Prop jacks etc.). We can arrange any other machinery required to complete the work in time